| Generator Information | |
| Model | DG3000E |
| Output – Rated(kVA) | 2.3 |
| Output – Max(kVA) | 2.5 |
| Engine Model | LT200,4T |
| Engine Capacity(cc) | 196 |
| Engine Max Power(HP) | 6.5 |
| Speed | 3000rpm |
| Fuel Tank Capacity(L) | 15 |
| Operating Period | 6Hrs |
| Starter | Recoil |
| Derating | Givem outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C |
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m |
| Dimensions & Weights | |
| Dimension(mm) L | 590 |
| Model | DG3000P |
| Dimension(mm) H | 490 |
| W (mm) | 433 |
| Weight (kg) | 44.5 |
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole |
| Power Output | 50Hz, 240V, single phase |
| Voltage Regulator | AVR |
| Power Factor | 1 |
| Direct Current | 50Hz, 240V, single phase |
Generators, Home Appliances
Dayliff DG 3000E (Econo) 2.5kVA Petrol Generator
| Generator Information | |
| Model | DG3000E |
| Output – Rated(kVA) | 2.3 |
| Output – Max(kVA) | 2.5 |
| Engine Model | LT200,4T |
| Engine Capacity(cc) | 196 |
| Engine Max Power(HP) | 6.5 |
| Speed | 3000rpm |
| Fuel Tank Capacity(L) | 15 |
| Operating Period | 6Hrs |
| Starter | Recoil |
| Derating | Givem outputs are sea level ratings. Sets should be derated at 1% for every 100m higher than 100m above sea level, and 2% for every 5° C temperature increase above 20°C |
| Noise Level | Acoustic Set with AMF, noise level: 70dBA@7m |
| Dimensions & Weights | |
| Dimension(mm) L | 590 |
| Model | DG3000P |
| Dimension(mm) H | 490 |
| W (mm) | 433 |
| Weight (kg) | 44.5 |
| Electrical Data | |
| Alternator | Brushless, self exciting, 2 pole |
| Power Output | 50Hz, 240V, single phase |
| Voltage Regulator | AVR |
| Power Factor | 1 |
| Direct Current | 50Hz, 240V, single phase |
KSh 53,000.00 KSh 55,000.00




There are no reviews yet.